Prices and discounts
Below is the standard price list for our various cottages, activities and so on.
You will of course get much better prices if you book online or use some of our great offers.
However, we would like to point out that there may be extra surcharges on energy charges which are settled on arrival.
Summer offer weeks 25 – 32 = 1 week DKK 3000 and 2 weeks DKK 5800 incl. 2 adults, 2 children, electricity, space
Accommodation in your own tent/campervan
In your own tent or caravan | Accommodation fee | |
---|---|---|
Grown ups | 110,- | per Day |
Children under 12 years of age | 60,- | per Day |
Dog | 15,- | per Day |
Space fee | 50,- | per Day |
Tent psace fee | 30,- | per Day |
Electricity tax | 45,- | per Day (adjustments may take place on an ongoing basis, which may be charged later) |
Environmental tax | 20,- | per Day |
Day ticket swimming pool | all inklusive | per person |
6 person mobile home
New 6 person Mobile Home | Per. Day | Per. Week |
---|---|---|
1 September – 31 May. | 725,- | 4.600,- |
1 June – 31 August. | 995,- | 6.400,- |
Environmental tax | 40,- | |
Cleaning is mandatory in these cabins. | 1-3 days 325,- | 4-7 days 550,- |
ABOVE PRICES ARE INCL. ACCOMMODATION, ELECTRICITY AND WATER.
6-person luxury cabin
New 6 person Mobile Home | Per 24 hours | Per Week |
---|---|---|
1 September – 31 May. | 725,- | 4.600,- |
1 June – 31 August. | 995,- | 6.400,- |
Environment and tax | 40,- | |
Environment and tax (over 3 persons) | 20,- | |
Extra person | 60,- | |
Cleaning in mobile home - mandatory | 1-3 days 325,- | 4-7 days 550,- |
45,- | Day ticket swimming pool | pr. person |
THE ABOVE PRICES INCLUDE ACCOMMODATION, ELECTRICITY, AND WATER.
The prices per overnight stay include up to 3 people.
2-4 person camping cabin
For rent from 1 April to 17 October | 2/4 People's camping cabin | All prices are incl. everything excl. cleaning for1 70,- |
---|---|---|
9 m2 | 375,- | 2 persons per day (with beds) |
9 m2 | 425,- | 4 people per Day |
17 m2 | 500,- | 4 people per Day (with double bed and sofa bed) |
Environmental tax | 12,- | per Day |
Cleaning is mandatory in these cabins. |
THE ABOVE PRICES INCLUDE ACCOMMODATION, ELECTRICITY, AND WATER.
The prices per overnight stay include up to 3 people.
Season pitches
2-4 person camping cabin | For rent from 1 April to 1 October | All prices are incl. everything excl. cleaning for 170,- |
---|---|---|
375,- | 9 m2 | 2 persons per day (with beds) |
425,- | 9 m2 | 4 people per day |
500,- | 17 m2 | 4 people per day (with double bed and sofa bed) |
60,- | Extra person | per day |
20,- | Environment and tax (over 3 persons) | per day |
40,- | Environmental tax per person | per day |
Cleaning is mandatory in these cabins. | ||
45,- | Day ticket swimming pool | pr. person |
All of the above are without power. 5,0 – pr kw. according to gauge.
(May change during the year)
Additional autumn place week 38 – 39 – 40 – 41 – 42 NOK 400 per week. / NOK 1600 for all 5 weeks
DOG HOUSES: 9 – 10 – 11 – 13 – M1
Nakskov Fjord Camping is a member of DCU – the Danish Camping Union.
DCU sites offer a discount to members, which we will be happy to apply to your bill when you show us your DCU card.
The discount applies to tent pitches and cottages.
PLEASE NOTE THAT DISCOUNTS/OFFERS CANNOT BE COMBINED.
We also offer a discounted rate to all FDM members.
FDM sites offer a discount to members, which we will be happy to apply to your bill when you show us your FDM card.
The discount applies to tent pitches and cottages.
PLEASE NOTE THAT DISCOUNTS/OFFERS CANNOT BE COMBINED.
We are a member of DK Camp.
- Dankort
- Mastercard
- Maestro
- Visa
- Visa Electron
- JCB Card
- DKK – Danish crowns
- EUR – Euros
Nakskov Fjord Camping is located in the butter hole
Don’t miss out on experiencing the beautiful nature, the nearby fjord, and the many activities Nakskov has to offer.