Prices and discounts
Below is the standard price list for our various cottages, activities and so on.
You will of course get much better prices if you book online or use some of our great offers.
However, we would like to point out that there may be extra surcharges on energy charges which are settled on arrival.
Super summer offer for families with children in the period 25 June – 8 August 2023:
2 adults, 2 children in own caravan/tent,, incl. site fee, environment and taxes and electricity for 7 daysxxxx or 14 days xxxx.
Dette kan ikke bookes online. Contact the reception and find out more.
Accommodation in your own tent/campervan
Accommodation fee | In your own tent or caravan | |
---|---|---|
90,- | Grown ups | per Day |
50,- | Children under 12 years of age | per Day |
45,- | Electricity tax | per Day (adjustments may take place on an ongoing basis, which may be charged later) |
40,- | Space fee | per Day |
10,- | Environmental tax | per Day |
15,- | Dog | per Day |
45,- | Day ticket swimming pool | per person |
6 person mobile home
New 6 person Mobile Home | 1 September – 31 May. | 1 June – 31 August. |
---|---|---|
Cleaning 1-3 days kr. 300,00 | 725,- per overnight stay | 995,- per overnight stay |
Cleaning 4-7 days kr. 500,00. | 4.600,- per week. | 6.400,- per week. |
30,- per day / 210,- per week in environmental tax | 15,- dog in mobile home per day | |
Cleaning is mandatory in these cabins. | 30,- per day / 210,- per week in environmental tax |
6-person luxury cabin
6-person luxury cabin with bath/toilet | ATTENTION Prices are excl. cleaning = | Prisen er 250,- (obligatorisk) |
---|---|---|
640,- | for 1 night | from 1 September to 31 May |
30,- | environmental tax | per Day |
780,- | for 1 night | from 1 June to 31 August |
4000,- | per week | from 1 September to 31 May |
5250,- | per week | from 1 June to 31 August |
210,- | environmental tax | per week |
15,- | dog in luxury cabin | per Day |
2-4 person camping cabin
2/4 People's camping cabin | For rent from 1 April to 17 September | All prices are incl. everything excl. cleaning for1 70,- | ||
---|---|---|---|---|
375,- | 9 m2 | 2 persons per day (with beds) | ||
425,- | 9 m2 | 4 people per Day | ||
500,- | 17 m2 | 4 people per Day (with double bed and sofa bed) | ||
15,- | Dog in camping cabin | per Day | ||
Cleaning is mandatory in these cabins. |
Season pitches
Season pitches | ||||
---|---|---|---|---|
8.900,- | Year-round space | 17/3 2023 – 17/9 2023 | incl. 2 adults and 2 children under 18 or 2 grandchildren under 12 | |
1100,- | Environment and taxes | |||
750,- | Extra adults | |||
400,- | Additional children living at home under 18 or grandchildren under 12 | |||
250,- | Dog | |||
4100,- | Spring square | 17/3 2023 – 18/6 2023 | incl. 2 adults and 2 children under 18 or 2 grandchildren under 12 | |
400,- | Environment and taxes | |||
400,- | Extra adults | |||
250,- | Additional children living at home under 18 or grandchildren under 12 | |||
150,- | Dog | |||
3600,- | Autumn site | 31/7 2023 – 17/9 2023 | incl. 2 adults and 2 children under 18 or 2 grandchildren under 12 | |
300,- | Environment and taxes | |||
400,- | Extra adults | |||
250,- | Additional children living at home under 18 or grandchildren under 12 | |||
150,- | Dog | |||
5900,- | Summer season | 1/6 2023 – 31/8 2023 | incl. 2 adults and 2 children under 18 or 2 grandchildren under 12 | |
700,- | Environment and taxes | |||
750,- | Extra adults | |||
400,- | Additional children living at home under 18 or grandchildren under 12 | |||
150,- | Dog | |||
275,- | per week 320,- | 1900,- every 4 weeks | Additional autumn space 38- 39 – 40 – 41 – 42 |
DKK 6.00 All of the above is without electricity. Electricity charge based on meter reading, price per KWH
(The price is variable and changes continuously).
Nakskov Fjord Camping is a member of DCU – the Danish Camping Union.
DCU sites offer a discount to members, which we will be happy to apply to your bill when you show us your DCU card.
The discount applies to tent pitches and cottages.
NOTE THAT DISCOUNTS/OFFERS CANNOT BE COMBINED.
We also offer a discounted rate to all FDM members.
FDM sites offer a discount to members, which we will be happy to apply to your bill when you show us your FDM card.
The discount applies to tent pitches and cottages.
BEMÆRK AT MAN IKKE KAN KOMBINERER RABATTER/TILBUD.
We are a member of DK Camp.
At Nakskov Fjord Camping, we accept the following cards:
- Dankort
- Mastercard
- Maestro
- Visa
- Visa Electron
- JCB Card
We also accept travellers’ cheques and cash. In terms of currencies, we accept:
- DKK – Danish crowns
- EUR – Euros
Currencies other than Danish crowns (DKK) and Euros (EUR) may be subject to a conversion fee.
We also accept MobilePay.
Read more about our rates and discounts here or our types of accommodation here.